Google Mails of Korea Fire Fighting Corporation
archangelzephyr@gmail.com,
fire9119s@gmail.com,
fireextin@gmail.com,
firenot@gmail.com,
kffcfire@gmail.com,
kim.success.s@gmail.com,
kimnude@gmail.com,
kims88@gmail.com,
kimss88@gmail.com,
kimsss88@gmail.com,
kimssss88@gmail.com,
kimsuccessdream@gmail.com,
kimsux@gmail.com,
kimsuxy@gmail.com,
korea.fire.fighting.corporation@gmail.com,
nudepc@gmail.com,
nudezephyr@gmail.com,
nudykim@gmail.com,
polycarbonate9@gmail.com,
polymerpc@gmail.com,
sex9119@gmail.com,
sexikim@gmail.com,
sexkim@gmail.com,
sssskim@gmail.com,
successim@gmail.com,
succkim@gmail.com,
successki@gmail.com,
sucsux@gmail.com,
sucxkim@gmail.com,
suxkim@gmail.com,
suxykim@gmail.com,
zaaknet@gmail.com,
zaaskh@gmail.com,
zephyraa@gmail.com,
zephyraakim@gmail.com,
zephyrarchangel@gmail.com,
zephyrnate@gmail.com,
zephyrnaver@gmail.com,
zzaask@gmail.com,
zzassa@gmail.com,
Korea, Fire, Fighting, Corporation, extinguisher, nud, transparent, polycarbonate, plastic, suppression, AFFF, Halon, Co2, LED, South,
<font color="#ff00ff" size="5"> |
Polycarbonate Cylinder*™*(PC)™ |
Polycarbonate Cylinder*TM* for Pressure-Containers can be used for Fire Extinguishers, Aerosol Sprays for insect killers, Hair Sprays or Topics and also for Spray(Aerosol) Types of Fire Extinguishers; |
Main Characteristics of Polycarbonate: |
a. Transparent/Nude/Visible/Clean |
b. Strong enough for +140C -60C |
c. Weather-resistant |
d. Impact-Resistant |
e. Heat-Resistant |
f. UV Sustainable |
g. Engineering Plastics from GE, Dow-Chemical, Buyer |
h. Tested in Aero-spaces by Astronaut Mr. Amstrong in the Moon. |
i. Newly improved by Lexan Calibre and Mikatron |
Applications: |
1. Fire Extinguishers, Dry Chemical or Wet Chemicals |
2. Pressure-Containers, replacing Aluminum or Steel Cans, for Insect Killers or Hair Sprays/Topics |
3. Cooking Gas(Butan or LPG) Containers instead of Steel cans |
4. Spray types of Fire Extinguishers, |
containing Halon, AFFF, Dry Chemicals or Liquids(Reinforced Surffectants) |
5. Any Other application without Pressure Containing |
Other Chemical properties of PC; |
1) Impact strength: The impact strength of solid PC sheets is 250 times |
that of glass, and the impact strength of hollow PC sheets is 80 times |
that of glass |
2) Light weight: the weight of a solid PC sheet is only about half of |
glass, and the weight of a hollow PC sheet is only about one twelfth |
at the same thickness |
3) Transparency: The light transmission of a 3mm solid PC sheet is 88%, |
and the light transmission of a6mm hollow PC sheet is 80% |
4) UV-protection: A PC sheet is co-extruded with a high-density ultra |
violet ray that also keeps the PC sheet from discoloring |
5) Resistance to weather: A PC sheet has resistance to bad weather and |
maintains excellent properties in a wide temperature range from -40 |
to 120oC |
6) Inhibiting condensation: When the outdoor temperature is 0oC |
and the indoor temperature is 23oC, the PC sheet will be |
condensation up to 80% humidity |
7) Thermal insulation: The K-value of glass is 1.2 times that of solid |
a PC sheet and is 1.7 times that of a hollow PC sheet. PC sheets |
saves energy while preventing heat loss |
8) Sound insulation: The hollow form and polycarbonate resin offers |
significant advantage to that of glass |
9) Flame Resistance: Through testing by the National Center for Quality |
Supervision & Testing of Fire Building Materials, the material is |
rated as Class B1 according to QB8624-1997 standards |
10) Easy installation: A PC sheet can be bent while hot or cold and can |
be used on curved roves and windows. The minimum radius of curvature |
of a PC sheet is 175 times of its thickness. |
Technical Features: |
1) Impact strength: 850J/m |
2) Light transmission: 88% |
3) Specific gravity: 1.2 g/cm3 |
4) Coefficient of thermal expansion: 0.065 |
5) Temperature: -40 to 120oC |
6) Heat conductivity: 2.3-3.9 W/m2 |
7) Tensile strength: >602 |
8) Flexural strength: 1002 |
9) Modulus of elasticity: 2,400Mpa |
10) Tensile street at break: >65Mpa |
11) Elongation at break: >100% |
12) Specific heat: 1.16J/kg.K |
13) Heat deflection temperature: 140oC |
14) Soundproofing: (6mm solid): 20db |
http://zephyrangel.files.wordpress.com/2007/02/pc_lnl-fe-1.jpg
http://picasaweb.google.com/data/feed/base/user/zzassa
My e-Mail Address | 정리된(야후 빼고)05-08-2006 | |
e-sux@hanmail.net | zephyrarchangel@nowmail.net | e-sux@hanmail.net |
zephyrarchangel@nowmail.net | zephyrarchangel@empal.com | zephyrarchangel@nowmail.net |
zephyrarchangel@empal.com | zephyrangel@naver.com | zephyrarchangel@empal.com |
zephyrangel@naver.com | zephyrakim@yahoo.co.kr | zephyrangel@naver.com |
zephyrakim@yahoo.co.kr | zephyraangel@maxmp3.co.kr | zephyrakim@yahoo.co.kr |
zephyraangel@maxmp3.co.kr | zephyraakim@hotmail.com | zephyraangel@maxmp3.co.kr |
zephyraakim@hotmail.com | zaask@hanmail.net | zephyraakim@hotmail.com |
zaask@hanmail.net | zaask@aol.com | zaask@hanmail.net |
zaask@aim.com | zaask@aim.com | zaask@aim.com |
zaak@netian.com | zaak@netian.com | zaak@netian.com |
z.fire@yahoo.co.kr | z.fire@yahoo.co.kr | z.fire@yahoo.co.kr |
tza@naver.com | yjoykim@yahoo.com | tza@naver.com |
suxykim@yahoo.co.kr | tza@naver.com | suxykim@yahoo.co.kr |
suxykim@naver.com | suxykim@yahoo.co.kr | suxykim@naver.com |
suxykim@nate.com | suxykim@naver.com | suxykim@nate.com |
suxykim@korea.com | suxykim@nate.com | suxykim@korea.com |
suxykim@hotmail.com | suxykim@korea.com | suxykim@hotmail.com |
Suxykim@googlegroups.com | suxykim@hotmail.com | suxykim@com.ne.kr |
suxykim@com.ne.kr | suxykim@com.ne.kr | suxykim@auction.co.kr |
suxykim@auction.co.kr | suxykim@auction.co.kr | suxkim@msn.com |
suxkim@msn.com | suxkim@msn.com | suxkim@lycos.com |
suxkim@lycos.com | suxkim@lycos.com | sucx@chol.com |
sucx@chol.com | sucx@chol.com | successkim@myway.com |
successkim@myway.com | successkim@myway.com | successkim@msn.com |
successkim@msn.com | successkim@msn.com | successkim@com.ne.kr |
successkim@com.ne.kr | successkim@com.ne.kr | sskimsskim@naver.com |
sskimsskim@naver.com | sskimsskim@naver.com | sskim0602@korea.com |
sskim0602@korea.com | sskim0602@korea.com | kimssss88@yahoo.co.kr |
Korea_Fire_Fighting_Corporation@yahoogroups.com | nudezephyr@yahoo.com | kimssss88@naver.com |
kimssss88@yahoo.co.kr | kimssss88@yahoo.co.kr | Kimssss88@hotmail.com |
kimssss88@naver.com | kimssss88@naver.com | kimssss88@hanafos.com |
Kimssss88@hotmail.com | Kimssss88@hotmail.com | kffc9119@yahoo.co.kr |
kimssss88@hanafos.com | kimssss88@hanafos.com | kffc@Paran.com |
kffc9119@yahoo.co.kr, | kffc9119@yahoo.co.kr | kffc@freechal.com |
kffc@Paran.com | kffc@paran.com | kffc@ecvv.com |
kffc@googlegroups.com | kffc@ecvv.com | kffc@ec21.com |
kffc@freechal.com | kffc@ec21.com | fire9thangel@yahoo.com |
kffc@ecvv.com | havealustfulday@yahoo.co.uk | fire9119@lycos.com |
kffc@ec21.com | fire9thangel@yahoo.com | fire9119@firefighting.com |
fire9thangel@yahoo.com | fire9thangel@yahoo.com | yjoykim@yahoo.com |
fire9119-owner@googlegroups.com | fire9119@team.paran.com | |
fire9119-managers@groups.msn.com | fire9119@lycos.com | |
fire9119@yahoogroups.com | fire9119@firefighting.com | |
fire9119@team.paran.com | e-sux@hanmail.net | |
fire9119@lycos.com | ||
fire9119@googlegroups.com | ||
fire9119@firefighting.com | ||
Fire_Extinguisher@yahoogroups.com | ||
yjoykim@yahoo.com | ||
Email Address OR Yahoo! ID | Reason-Not an email address | |
Suxykim@googlegroups.com | Not an email address | |
Korea_Fire_Fighting_Corporation@yahoogroups.com | Not an email address | |
kffc@googlegroups.com | Not an email address | |
fire9119-owner@googlegroups.com | Not an email address | |
fire9119@yahoogroups.com | Not an email address | |
fire9119@googlegroups.com | Not an email address | |
Fire_Extinguisher@yahoogroups.com | Not an email address | |
hanyanguniversity@yahoogroups.com | ||
fire9119-managers@groups.msn.com | ||
All My e-Mails with Comma | suxykim@team.paran.com,zaask@hanmail.net, e-sux@hanmail.net, suxkim@msn.com, kimssss88@yahoo.co.kr, fire9thangel@yahoo.com, kimssss88@hotmail.com, zephyraakim@hotmail.com, suxykim@nate.com, zephyrangel@naver.com, suxykim@korea.com, sucx@chol.com, zaak@netian.com, zephyrarchangel@empas.com, kffc@ec21.com, kffc@ecvv.com, zephyrangel@naver.com, suxykim@korea.com, e-sux@hanmail.net, suxykim@nate.com, successkim@myway.com, successkim@msn.com, zephyrarchangel@nowmail.net, suxkim@tripod.com, kimssss88@hotmail.com, ksuccess@bugs.co.kr, Successkim@yahoo.com, sucx@chol.com, successkim@msn.com, suxykim@korea.com, zephyrangel@naver.com, e-sux@hanmail.net, suxkim@lykos.com, suxykim@nate.com, zephyrarchangel@howmail.net, zephyrarchangel@empal.com, zephyrarchangel@maxmp3.co.kr, successkim@com.ne.kr, zaak@netian.com, zaask@hanmail.net, zephyraakim@hotmail.com, zephyrakim@yahoo.co.kr, zephyrarchangel@empas.com, suxykim@com.ne.kr, sskim0602@korea.com, kffc@googlegroups.com, zaaaz@aol.com,fire9119@tripod.com,successkim@myway.com, successkim@com.ne.kr, kimssss@com.ne.kr, suxykim@com.ne.kr, zephyrarchangel@xanga.com, | |
No invitation sent to suxykim@team.paran.com (Your daily limit has been reached) | ||
No invitation sent to zaask@hanmail.net (Your daily limit has been reached) | ||
No invitation sent to e-sux@hanmail.net (Your daily limit has been reached) | ||
No invitation sent to suxkim@msn.com (Your daily limit has been reached) | ||
No invitation sent to kimssss88@yahoo.co.kr (Your daily limit has been reached) | ||
No invitation sent to fire9thangel@yahoo.com (Your daily limit has been reached) | ||
No invitation sent to kimssss88@hotmail.com (Your daily limit has been reached) | ||
No invitation sent to zephyraakim@hotmail.com (Your daily limit has been reached) | ||
No invitation sent to suxykim@nate.com (Your daily limit has been reached) | ||
No invitation sent to zephyrangel@naver.com (Your daily limit has been reached) | ||
No invitation sent to suxykim@korea.com (Your daily limit has been reached) | ||
No invitation sent to sucx@chol.com (Your daily limit has been reached) | ||
No invitation sent to zaak@netian.com (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@empas.com (Your daily limit has been reached) | ||
No invitation sent to kffc@ec21.com (Your daily limit has been reached) | ||
No invitation sent to kffc@ecvv.com (Your daily limit has been reached) | ||
No invitation sent to zephyrangel@naver.com (Your daily limit has been reached) | ||
No invitation sent to suxykim@korea.com (Your daily limit has been reached) | ||
No invitation sent to e-sux@hanmail.net (Your daily limit has been reached) | ||
No invitation sent to suxykim@nate.com (Your daily limit has been reached) | ||
No invitation sent to successkim@myway.com (Your daily limit has been reached) | ||
No invitation sent to successkim@msn.com (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@nowmail.net (Your daily limit has been reached) | ||
No invitation sent to suxkim@tripod.com (Your daily limit has been reached) | ||
No invitation sent to kimssss88@hotmail.com (Your daily limit has been reached) | ||
No invitation sent to ksuccess@bugs.co.kr (Your daily limit has been reached) | ||
No invitation sent to Successkim@yahoo.com (Your daily limit has been reached) | ||
No invitation sent to sucx@chol.com (Your daily limit has been reached) | ||
No invitation sent to successkim@msn.com (Your daily limit has been reached) | ||
No invitation sent to suxykim@korea.com (Your daily limit has been reached) | ||
No invitation sent to zephyrangel@naver.com (Your daily limit has been reached) | ||
No invitation sent to e-sux@hanmail.net (Your daily limit has been reached) | ||
No invitation sent to suxkim@lykos.com (Your daily limit has been reached) | ||
No invitation sent to suxykim@nate.com (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@howmail.net (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@empal.com (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@maxmp3.co.kr (Your daily limit has been reached) | ||
No invitation sent to successkim@com.ne.kr (Your daily limit has been reached) | ||
No invitation sent to zaak@netian.com (Your daily limit has been reached) | ||
No invitation sent to zaask@hanmail.net (Your daily limit has been reached) | ||
No invitation sent to zephyraakim@hotmail.com (Your daily limit has been reached) | ||
No invitation sent to zephyrakim@yahoo.co.kr (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@empas.com (Your daily limit has been reached) | ||
No invitation sent to suxykim@com.ne.kr (Your daily limit has been reached) | ||
No invitation sent to sskim0602@korea.com (Your daily limit has been reached) | ||
No invitation sent to kffc@googlegroups.com (Your daily limit has been reached) | ||
No invitation sent to zaaaz@aol.com (Your daily limit has been reached) | ||
No invitation sent to fire9119@tripod.com (Your daily limit has been reached) | ||
No invitation sent to successkim@myway.com (Your daily limit has been reached) | ||
No invitation sent to successkim@com.ne.kr (Your daily limit has been reached) | ||
No invitation sent to kimssss@com.ne.kr (Your daily limit has been reached) | ||
No invitation sent to suxykim@com.ne.kr (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@xanga.com (Your daily limit has been reached) |
My e-Mail Address | 정리된(야후 빼고)05-08-2006 | |
e-sux@hanmail.net | zephyrarchangel@nowmail.net | e-sux@hanmail.net |
zephyrarchangel@nowmail.net | zephyrarchangel@empal.com | zephyrarchangel@nowmail.net |
zephyrarchangel@empal.com | zephyrangel@naver.com | zephyrarchangel@empal.com |
zephyrangel@naver.com | zephyrakim@yahoo.co.kr | zephyrangel@naver.com |
zephyrakim@yahoo.co.kr | zephyraangel@maxmp3.co.kr | zephyrakim@yahoo.co.kr |
zephyraangel@maxmp3.co.kr | zephyraakim@hotmail.com | zephyraangel@maxmp3.co.kr |
zephyraakim@hotmail.com | zaask@hanmail.net | zephyraakim@hotmail.com |
zaask@hanmail.net | zaask@aol.com | zaask@hanmail.net |
zaask@aim.com | zaask@aim.com | zaask@aim.com |
zaak@netian.com | zaak@netian.com | zaak@netian.com |
z.fire@yahoo.co.kr | z.fire@yahoo.co.kr | z.fire@yahoo.co.kr |
tza@naver.com | yjoykim@yahoo.com | tza@naver.com |
suxykim@yahoo.co.kr | tza@naver.com | suxykim@yahoo.co.kr |
suxykim@naver.com | suxykim@yahoo.co.kr | suxykim@naver.com |
suxykim@nate.com | suxykim@naver.com | suxykim@nate.com |
suxykim@korea.com | suxykim@nate.com | suxykim@korea.com |
suxykim@hotmail.com | suxykim@korea.com | suxykim@hotmail.com |
Suxykim@googlegroups.com | suxykim@hotmail.com | suxykim@com.ne.kr |
suxykim@com.ne.kr | suxykim@com.ne.kr | suxykim@auction.co.kr |
suxykim@auction.co.kr | suxykim@auction.co.kr | suxkim@msn.com |
suxkim@msn.com | suxkim@msn.com | suxkim@lycos.com |
suxkim@lycos.com | suxkim@lycos.com | sucx@chol.com |
sucx@chol.com | sucx@chol.com | successkim@myway.com |
successkim@myway.com | successkim@myway.com | successkim@msn.com |
successkim@msn.com | successkim@msn.com | successkim@com.ne.kr |
successkim@com.ne.kr | successkim@com.ne.kr | sskimsskim@naver.com |
sskimsskim@naver.com | sskimsskim@naver.com | sskim0602@korea.com |
sskim0602@korea.com | sskim0602@korea.com | kimssss88@yahoo.co.kr |
Korea_Fire_Fighting_Corporation@yahoogroups.com | nudezephyr@yahoo.com | kimssss88@naver.com |
kimssss88@yahoo.co.kr | kimssss88@yahoo.co.kr | Kimssss88@hotmail.com |
kimssss88@naver.com | kimssss88@naver.com | kimssss88@hanafos.com |
Kimssss88@hotmail.com | Kimssss88@hotmail.com | kffc9119@yahoo.co.kr |
kimssss88@hanafos.com | kimssss88@hanafos.com | kffc@Paran.com |
kffc9119@yahoo.co.kr, | kffc9119@yahoo.co.kr | kffc@freechal.com |
kffc@Paran.com | kffc@paran.com | kffc@ecvv.com |
kffc@googlegroups.com | kffc@ecvv.com | kffc@ec21.com |
kffc@freechal.com | kffc@ec21.com | fire9thangel@yahoo.com |
kffc@ecvv.com | havealustfulday@yahoo.co.uk | fire9119@lycos.com |
kffc@ec21.com | fire9thangel@yahoo.com | fire9119@firefighting.com |
fire9thangel@yahoo.com | fire9thangel@yahoo.com | yjoykim@yahoo.com |
fire9119-owner@googlegroups.com | fire9119@team.paran.com | |
fire9119-managers@groups.msn.com | fire9119@lycos.com | |
fire9119@yahoogroups.com | fire9119@firefighting.com | |
fire9119@team.paran.com | e-sux@hanmail.net | |
fire9119@lycos.com | ||
fire9119@googlegroups.com | ||
fire9119@firefighting.com | ||
Fire_Extinguisher@yahoogroups.com | ||
yjoykim@yahoo.com | ||
Email Address OR Yahoo! ID | Reason-Not an email address | |
Suxykim@googlegroups.com | Not an email address | |
Korea_Fire_Fighting_Corporation@yahoogroups.com | Not an email address | |
kffc@googlegroups.com | Not an email address | |
fire9119-owner@googlegroups.com | Not an email address | |
fire9119@yahoogroups.com | Not an email address | |
fire9119@googlegroups.com | Not an email address | |
Fire_Extinguisher@yahoogroups.com | Not an email address | |
hanyanguniversity@yahoogroups.com | ||
fire9119-managers@groups.msn.com | ||
All My e-Mails with Comma | suxykim@team.paran.com,zaask@hanmail.net, e-sux@hanmail.net, suxkim@msn.com, kimssss88@yahoo.co.kr, fire9thangel@yahoo.com, kimssss88@hotmail.com, zephyraakim@hotmail.com, suxykim@nate.com, zephyrangel@naver.com, suxykim@korea.com, sucx@chol.com, zaak@netian.com, zephyrarchangel@empas.com, kffc@ec21.com, kffc@ecvv.com, zephyrangel@naver.com, suxykim@korea.com, e-sux@hanmail.net, suxykim@nate.com, successkim@myway.com, successkim@msn.com, zephyrarchangel@nowmail.net, suxkim@tripod.com, kimssss88@hotmail.com, ksuccess@bugs.co.kr, Successkim@yahoo.com, sucx@chol.com, successkim@msn.com, suxykim@korea.com, zephyrangel@naver.com, e-sux@hanmail.net, suxkim@lykos.com, suxykim@nate.com, zephyrarchangel@howmail.net, zephyrarchangel@empal.com, zephyrarchangel@maxmp3.co.kr, successkim@com.ne.kr, zaak@netian.com, zaask@hanmail.net, zephyraakim@hotmail.com, zephyrakim@yahoo.co.kr, zephyrarchangel@empas.com, suxykim@com.ne.kr, sskim0602@korea.com, kffc@googlegroups.com, zaaaz@aol.com,fire9119@tripod.com,successkim@myway.com, successkim@com.ne.kr, kimssss@com.ne.kr, suxykim@com.ne.kr, zephyrarchangel@xanga.com, | |
No invitation sent to suxykim@team.paran.com (Your daily limit has been reached) | ||
No invitation sent to zaask@hanmail.net (Your daily limit has been reached) | ||
No invitation sent to e-sux@hanmail.net (Your daily limit has been reached) | ||
No invitation sent to suxkim@msn.com (Your daily limit has been reached) | ||
No invitation sent to kimssss88@yahoo.co.kr (Your daily limit has been reached) | ||
No invitation sent to fire9thangel@yahoo.com (Your daily limit has been reached) | ||
No invitation sent to kimssss88@hotmail.com (Your daily limit has been reached) | ||
No invitation sent to zephyraakim@hotmail.com (Your daily limit has been reached) | ||
No invitation sent to suxykim@nate.com (Your daily limit has been reached) | ||
No invitation sent to zephyrangel@naver.com (Your daily limit has been reached) | ||
No invitation sent to suxykim@korea.com (Your daily limit has been reached) | ||
No invitation sent to sucx@chol.com (Your daily limit has been reached) | ||
No invitation sent to zaak@netian.com (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@empas.com (Your daily limit has been reached) | ||
No invitation sent to kffc@ec21.com (Your daily limit has been reached) | ||
No invitation sent to kffc@ecvv.com (Your daily limit has been reached) | ||
No invitation sent to zephyrangel@naver.com (Your daily limit has been reached) | ||
No invitation sent to suxykim@korea.com (Your daily limit has been reached) | ||
No invitation sent to e-sux@hanmail.net (Your daily limit has been reached) | ||
No invitation sent to suxykim@nate.com (Your daily limit has been reached) | ||
No invitation sent to successkim@myway.com (Your daily limit has been reached) | ||
No invitation sent to successkim@msn.com (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@nowmail.net (Your daily limit has been reached) | ||
No invitation sent to suxkim@tripod.com (Your daily limit has been reached) | ||
No invitation sent to kimssss88@hotmail.com (Your daily limit has been reached) | ||
No invitation sent to ksuccess@bugs.co.kr (Your daily limit has been reached) | ||
No invitation sent to Successkim@yahoo.com (Your daily limit has been reached) | ||
No invitation sent to sucx@chol.com (Your daily limit has been reached) | ||
No invitation sent to successkim@msn.com (Your daily limit has been reached) | ||
No invitation sent to suxykim@korea.com (Your daily limit has been reached) | ||
No invitation sent to zephyrangel@naver.com (Your daily limit has been reached) | ||
No invitation sent to e-sux@hanmail.net (Your daily limit has been reached) | ||
No invitation sent to suxkim@lykos.com (Your daily limit has been reached) | ||
No invitation sent to suxykim@nate.com (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@howmail.net (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@empal.com (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@maxmp3.co.kr (Your daily limit has been reached) | ||
No invitation sent to successkim@com.ne.kr (Your daily limit has been reached) | ||
No invitation sent to zaak@netian.com (Your daily limit has been reached) | ||
No invitation sent to zaask@hanmail.net (Your daily limit has been reached) | ||
No invitation sent to zephyraakim@hotmail.com (Your daily limit has been reached) | ||
No invitation sent to zephyrakim@yahoo.co.kr (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@empas.com (Your daily limit has been reached) | ||
No invitation sent to suxykim@com.ne.kr (Your daily limit has been reached) | ||
No invitation sent to sskim0602@korea.com (Your daily limit has been reached) | ||
No invitation sent to kffc@googlegroups.com (Your daily limit has been reached) | ||
No invitation sent to zaaaz@aol.com (Your daily limit has been reached) | ||
No invitation sent to fire9119@tripod.com (Your daily limit has been reached) | ||
No invitation sent to successkim@myway.com (Your daily limit has been reached) | ||
No invitation sent to successkim@com.ne.kr (Your daily limit has been reached) | ||
No invitation sent to kimssss@com.ne.kr (Your daily limit has been reached) | ||
No invitation sent to suxykim@com.ne.kr (Your daily limit has been reached) | ||
No invitation sent to zephyrarchangel@xanga.com (Your daily limit has been reached) |
댓글 없음:
댓글 쓰기